Rs 26,884
Rs 37.6 per watt
Price updated: 16 September 2026
Full specifications
| Brand | Trina |
| General Specifications |
| Model number | TSM-NEG21C.20 |
| Power | 715 W |
| Cell technology | N-Type i-TOPCon |
| Solar panel type | Bi Facial |
| Module efficiency | 23.0% |
| Product warranty | 12 Years |
| Performance warranty | 30 Years |
| Output at end of warranty | 87.4% |
| Electrical Specifications |
| Max. system voltage | 1500 V DC |
| Max. series fuse rating | 35 A |
| Open circuit voltage (Voc) | 49.2 V |
| Voltage at max. power (Vmp) | 41.1 V |
| Short circuit current (Isc) | 18.44 A |
| Current at max. power (Imp) | 17.40 A |
| Output cable | 4 mm² |
| Mechanical Parameters |
| Dimensions (L×W×T) | 2384 × 1303 × 33 mm |
| Weight | 38.3 kg |
| Glass type | Dual Glass |
| Operating Parameters |
| Operational temperature range | -40°C ~ +85°C |
| Temp. coefficient of Pmax | -0.29% / °C |