SolarMax Onyx UL 20kW 3-Phase Hybrid Inverter
Price on request
Full specifications
| Brand | SolarMax |
| Inverter Specifications | |
| Model | SM-ONYX-UL-20KW |
| Inverter type | Hybrid |
| Grid type | Three Phase |
| IP class | IP65 |
| PV Input Data | |
| Max DC input power | 40000 W |
| PV input voltage | 1000 V |
| MPPT voltage range | 160-980 V |
| Max. PV input current | 20 A |
| No. of MPPT | 3 |
| No. of strings per MPPT | 1 |
| Startup voltage | 120 V |
| AC Output Data | |
| Rated AC output | 20000 W |
| Rated AC output current | 30.3 A |
| Rated voltage | 400 V |
| Smart load / generator input | Yes |
| Parallel operation | Yes |
| Power factor | > 0.99 @ rated power (adjustable 0.8 leading to 0.8 lagging) |
| Battery Data | |
| Battery type | Lithium & Lead-Acid |
| Battery voltage range | 40-60 V |
| Max. charging current | 380 A |
| Max. discharging current | 380 A |
| BMS | RS485 / CAN / DRM / USB / Bluetooth / WiFi (LAN optional) |
| Protections | |
| PV reverse polarity detection | Yes |
| Insulation resistance detection | Yes |
| Leakage current detection | Yes |
| AC overcurrent protection | Yes |
| Output short circuit protection | Yes |
| Surge protection | Yes |
| Over voltage protection | Yes |
| General Specifications | |
| Weight | 50 kg |
| Operating temperature | -25°C ~ +60°C |
| Max. efficiency | 97.6% |
| Size (W×H×D) | 460 × 742 × 266 mm |
Note: Grid export is documented on the datasheet, so this model can be net-metered. The largest hybrid in this catalogue. 40,000 W of array access with 30,000 W usable, across three MPPTs at 20 A each (30 A short-circuit), one string per tracker, over a 160-980 V window on a 1000 V ceiling. Two battery inputs on a 48 V bank (40-60 V) giving 380 A charge and 380 A discharge at 20,000 W each way - matched both directions, unlike the 12 kW and 15 kW which taper on discharge. Output 20,000 W nominal, 22,000 VA maximum, with 150% peak for 10 s and a maximum 8,500 W on any single phase for unbalanced loads. Grid pass-through is rated 45 A. Generator input accepts 30,000 W. Transfer under 10 ms typical. Same chassis as the 12 kW and 15 kW at 460 × 742 × 266 mm and 50 kg, IP65 and smart-cooled, rated to 4000 m with derating above 2000 m. Stacks to 9 units.

