MaxPower Voltas 20KTLX-G5 20kW 3-Phase On-Grid Inverter
Price on request
Full specifications
| Brand | MaxPower |
| Inverter Specifications | |
| Model | Voltas 20KTLX-G5 |
| Inverter type | On-Grid |
| Grid type | Three Phase |
| IP class | IP65 |
| Warranty | 5 Years |
| PV Input Data | |
| Max DC input power | 26000 W |
| PV input voltage | 1100 V |
| MPPT voltage range | 200-1000 V |
| Max. PV input current | 30 A |
| No. of MPPT | 2 |
| No. of strings per MPPT | 2 |
| AC Output Data | |
| Rated AC output | 20000 W |
| Rated AC output current | 29 A |
| Rated voltage | 400 V |
| Power factor | -0.8 to +0.8 (adjustable) |
| Battery Data | |
| Battery type | None (on-grid) |
| BMS | WiFi / GPRS / RS485 |
| Protections | |
| PV reverse polarity detection | Yes |
| Insulation resistance detection | Yes |
| Leakage current detection | Yes |
| AC overcurrent protection | Yes |
| Output short circuit protection | Yes |
| Surge protection | Yes |
| Over voltage protection | Yes |
| General Specifications | |
| Weight | 18.5 kg |
| Operating temperature | -25°C ~ +60°C |
| Max. efficiency | 98.5% |
| Size (W×H×D) | 403 × 360 × 236 mm |
Note: Grid-tie only - no battery input and no backup output. Array ceiling 40 kW of panels against a 26 kW DC input limit - a 2:1 oversizing allowance, the most generous in this catalogue. Two MPPTs with two strings each, 30 A per tracker, over a 200-1000 V window on an 1100 V ceiling. Maximum output 22 kVA, rated 29 A and 32 A maximum, on 400 V 3W+N+PE. Peak efficiency 98.5%, European 98.2%. Smart fan cooling, under 30 dB, IP65, 4000 m, under 1 W overnight. 18.5 kg. Warranty is 5 years here, not the 10 years of the G4 range.

