MaxPower PV Tech 9000 6kW Hybrid Inverter
Rs 116,000
Rs 19,333 per kW
Price updated: 21 September 2026
Full specifications
| Brand | MaxPower |
| Inverter Specifications | |
| Model | PV Tech 9000 |
| Inverter type | Hybrid |
| Grid type | Single Phase |
| IP class | IP21 |
| PV Input Data | |
| PV input voltage | 500 V |
| MPPT voltage range | 60-450 V |
| Max. PV input current | 27 A |
| No. of MPPT | 1 |
| AC Output Data | |
| Rated AC output | 6000 W |
| Rated voltage | 230 V |
| Battery Data | |
| Battery type | Lithium & Lead-Acid |
| Battery voltage range | 48 V |
| Max. charging current | 120 A |
| Max. discharging current | 120 A |
| BMS | RS232 / RS485 |
| Protections | |
| PV reverse polarity detection | Yes |
| Insulation resistance detection | Yes |
| Leakage current detection | Yes |
| AC overcurrent protection | Yes |
| Output short circuit protection | Yes |
| Surge protection | Yes |
| Over voltage protection | Yes |
| General Specifications | |
| Weight | 8.4 kg |
| Operating temperature | -10°C ~ +50°C |
| Max. efficiency | 94% |
| Size (W×H×D) | 410 × 334 × 110 mm |
Note: Grid feed-in is documented on the datasheet, so this model can be net-metered. The model number is not the power rating - the PV Tech 9000 is rated 6 kW. Surge 12 kVA. 48 V bank with 120 A of combined PV and utility charging. MPPT window 60-450 V on a 500 V open-circuit ceiling. Peak efficiency 94% in battery mode. IP21, so indoor mounting only, and rated -10 to +50 degC.

