MaxPower PV Tech 15000 12kW Hybrid Inverter
Rs 210,000
Rs 17,500 per kW
Price updated: 22 September 2026
Full specifications
| Brand | MaxPower |
| Inverter Specifications | |
| Model | PV Tech 15000 |
| Inverter type | Hybrid |
| Grid type | Single Phase |
| IP class | IP21 |
| PV Input Data | |
| Max DC input power | 15000 W |
| PV input voltage | 500 V |
| MPPT voltage range | 60-450 V |
| Max. PV input current | 27 A |
| No. of MPPT | 2 |
| AC Output Data | |
| Rated AC output | 12000 W |
| Rated voltage | 230 V |
| Battery Data | |
| Battery type | Lithium & Lead-Acid |
| Battery voltage range | 48 V |
| Max. charging current | 160 A |
| Max. discharging current | 160 A |
| BMS | RS232 / RS485 |
| Protections | |
| PV reverse polarity detection | Yes |
| Insulation resistance detection | Yes |
| Leakage current detection | Yes |
| AC overcurrent protection | Yes |
| Output short circuit protection | Yes |
| Surge protection | Yes |
| Over voltage protection | Yes |
| General Specifications | |
| Weight | 15 kg |
| Operating temperature | -10°C ~ +50°C |
| Max. efficiency | 94% |
| Size (W×H×D) | 495 × 425 × 120 mm |
Note: Grid feed-in is documented on the datasheet, so this model can be net-metered. The model number is not the power rating - the PV Tech 15000 is rated 12 kW. Surge 24 kVA. 48 V bank with 160 A of combined PV and utility charging. MPPT window 60-450 V on a 500 V open-circuit ceiling. Peak efficiency 94% in battery mode. IP21, so indoor mounting only, and rated -10 to +50 degC. Dual MPPT: 27 A per tracker, 9 kW on one tracker or 15 kW across both.

