Knox ASW10000-T 10kW On-Grid Inverter
Price on request
Full specifications
| Brand | Knox |
| Inverter Specifications | |
| Model | ASW10000-T |
| Inverter type | On-Grid |
| Grid type | Three Phase |
| IP class | IP65 |
| PV Input Data | |
| Max DC input power | 15000 W |
| PV input voltage | 1000 V |
| MPPT voltage range | 125-950 V |
| Max. PV input current | 12 A |
| No. of MPPT | 2 |
| No. of strings per MPPT | 1 |
| Startup voltage | 150 V |
| AC Output Data | |
| Rated AC output | 10000 W |
| Rated AC output current | 15.2 A |
| Rated voltage | 400 V |
| Power factor | 1 at rated power, adjustable 0.8 overexcited to 0.8 underexcited |
| Battery Data | |
| Battery type | None (on-grid) |
| Protections | |
| PV reverse polarity detection | Yes |
| Insulation resistance detection | Yes |
| Leakage current detection | Yes |
| Output short circuit protection | Yes |
| General Specifications | |
| Weight | 15 kg |
| Operating temperature | -25°C ~ +60°C |
| Max. efficiency | 98.3% |
| Size (W×H×D) | 424 × 375 × 172 mm |
Note: Part of the ASW T three-phase string inverter family (3–10 kW). Max PV array power is 150% of rated AC output, so the array is meant to be larger than the inverter — that is deliberate design headroom, not a mismatch. Actively cooled, under 45 dB(A).

