GoodWe GW8000-SDT-30 8kW On-Grid Inverter
Price on request
Full specifications
| Brand | GoodWe |
| Inverter Specifications | |
| Model | GW8000-SDT-30 |
| Inverter type | On-Grid |
| Grid type | Three Phase |
| IP class | IP66 |
| PV Input Data | |
| PV input voltage | 1100 V |
| MPPT voltage range | 140-1000 V |
| Max. PV input current | 22 A |
| No. of MPPT | 2 |
| No. of strings per MPPT | 1 |
| Startup voltage | 160 V |
| AC Output Data | |
| Rated AC output | 8000 W |
| Rated AC output current | 13.4 A |
| Rated voltage | 400 V |
| Power factor | ~1 (adjustable from 0.8 leading to 0.8 lagging) |
| Protections | |
| PV reverse polarity detection | Yes |
| Insulation resistance detection | Yes |
| Leakage current detection | Yes |
| AC overcurrent protection | Yes |
| Output short circuit protection | Yes |
| Surge protection | Yes |
| Over voltage protection | Yes |
| General Specifications | |
| Weight | 15.1 kg |
| Operating temperature | -30°C ~ +60°C |
| Max. efficiency | 98.5% |
| Size (W×H×D) | 491 × 392 × 210 mm |

