GoodWe GW700-XS-30 0.7kW On-Grid Inverter
Price on request
Full specifications
| Brand | GoodWe |
| Inverter Specifications | |
| Model | GW700-XS-30 |
| Inverter type | On-Grid |
| Grid type | Single Phase |
| IP class | IP66 |
| PV Input Data | |
| PV input voltage | 600 V |
| MPPT voltage range | 40-450 V |
| Max. PV input current | 16 A |
| No. of MPPT | 1 |
| No. of strings per MPPT | 1 |
| Startup voltage | 50 V |
| AC Output Data | |
| Rated AC output | 700 W |
| Rated AC output current | 3.2 A |
| Rated voltage | 230 V |
| Power factor | ~1 (adjustable from 0.8 leading to 0.8 lagging) |
| Protections | |
| PV reverse polarity detection | Yes |
| Insulation resistance detection | Yes |
| Leakage current detection | Yes |
| AC overcurrent protection | Yes |
| Output short circuit protection | Yes |
| Surge protection | Yes |
| Over voltage protection | Yes |
| General Specifications | |
| Weight | 4.6 kg |
| Operating temperature | -25°C ~ +60°C |
| Max. efficiency | 97.0% |
| Size (W×H×D) | 306 × 218 × 119 mm |

