GoodWe GW15K-ET-L-G10 15kW Hybrid Inverter
Rs 599,000 – Rs 748,500
Rs 39,933 per kW
Price updated: 11 August 2026
Full specifications
| Brand | GoodWe |
| Inverter Specifications | |
| Model | GW15K-ET-L-G10 |
| Inverter type | Hybrid |
| Grid type | Three Phase |
| IP class | IP66 |
| PV Input Data | |
| Max DC input power | 30000 W |
| PV input voltage | 1000 V |
| MPPT voltage range | 150-850 V |
| Max. PV input current | 20 A |
| No. of MPPT | 4 |
| No. of strings per MPPT | 1 |
| Startup voltage | 180 V |
| AC Output Data | |
| Rated AC output | 15000 W |
| Rated AC output current | 21.7 A |
| Rated voltage | 400 V |
| Smart load / generator input | Yes |
| Power factor | ~1 (adjustable from 0.8 leading to 0.8 lagging) |
| Battery Data | |
| Battery voltage range | 40-60 V |
| BMS | CAN |
| Protections | |
| PV reverse polarity detection | Yes |
| Insulation resistance detection | Yes |
| Leakage current detection | Yes |
| AC overcurrent protection | Yes |
| Output short circuit protection | Yes |
| Surge protection | Yes |
| Over voltage protection | Yes |
| General Specifications | |
| Weight | 49.7 kg |
| Operating temperature | -35°C ~ +60°C |
| Max. efficiency | 97.9% |
| Size (W×H×D) | 551 × 756 × 258 mm |

