Rs 450,900
Rs 45,090 per kW
Price updated: 11 August 2026
Full specifications
| Brand | GoodWe |
| Inverter Specifications |
| Model | GW10K-ET |
| Inverter type | Hybrid |
| Grid type | Three Phase |
| IP class | IP66 |
| PV Input Data |
| Max DC input power | 15000 W |
| PV input voltage | 1000 V |
| MPPT voltage range | 200-850 V |
| Max. PV input current | 12.5 A |
| No. of MPPT | 2 |
| No. of strings per MPPT | 1 |
| Startup voltage | 180 V |
| AC Output Data |
| Rated AC output | 10000 W |
| Rated AC output current | 16.5 A |
| Rated voltage | 400 V |
| Power factor | ~1 (adjustable from 0.8 leading to 0.8 lagging) |
| Battery Data |
| Battery voltage range | 180-600 V |
| Max. charging current | 25 A |
| Max. discharging current | 25 A |
| BMS | RS485 / CAN |
| Protections |
| PV reverse polarity detection | Yes |
| Insulation resistance detection | Yes |
| Leakage current detection | Yes |
| AC overcurrent protection | Yes |
| Output short circuit protection | Yes |
| Surge protection | Yes |
| Over voltage protection | Yes |
| General Specifications |
| Weight | 24 kg |
| Operating temperature | -35°C ~ +60°C |
| Max. efficiency | 98.2% |
| Size (W×H×D) | 415 × 516 × 180 mm |