Fronus PV9200 Platinum 8.2kW Hybrid Solar Inverter
Price on request
Full specifications
| Brand | Fronus |
| Inverter Specifications | |
| Model | PV9200 (Platinum) |
| Inverter type | Hybrid |
| Grid type | Single Phase |
| IP class | IP21 |
| PV Input Data | |
| Max DC input power | 9200 W |
| PV input voltage | 500 V |
| MPPT voltage range | 90-450 V |
| Max. PV input current | 23 A |
| No. of MPPT | 1 |
| Startup voltage | 90 V |
| AC Output Data | |
| Rated AC output | 8200 W |
| Rated AC output current | 35.6 A |
| Rated voltage | 230 V |
| Power factor | > 0.99 |
| Battery Data | |
| Battery type | Lithium & Lead-Acid |
| Battery voltage range | 48 V |
| Max. charging current | 160 A |
| Max. discharging current | 200 A |
| BMS | RS232 / WiFi / Remote LCD / GPRS |
| Protections | |
| PV reverse polarity detection | Yes |
| Insulation resistance detection | Yes |
| Leakage current detection | Yes |
| AC overcurrent protection | Yes |
| Output short circuit protection | Yes |
| Surge protection | Yes |
| Over voltage protection | Yes |
| General Specifications | |
| Weight | 14.2 kg |
| Operating temperature | -10°C ~ +50°C |
| Max. efficiency | 98% |
| Size (W×H×D) | 310 × 110 × 420 mm |
Note: Hybrid with grid feed-in over a 195-253 VAC window, so it can be net-metered. 48 V bank, and the charging is the story: 160 A from solar, 140 A from utility, 200 A total - far above the Infineon Reborn PV9200's 100 A utility figure. One MPP tracker at 23 A over a 90-450 V window on a 500 V ceiling; the Reborn twin uses two trackers, so string design is not interchangeable between them. Dual load output: main 8,200 W, second circuit up to 2,733 W in battery mode, cutting out at 44 VDC and returning at 52 VDC. Maximum AC input 40 A, surge 16,400 W. 98% conversion efficiency, 94% battery-to-AC. 14.2 kg in a 310 x 110 x 420 case, noticeably smaller than the Reborn's. IP21 and -10 to +50 degC - indoor only.

