Fox ESS T15-M 15kW 3-Phase On-Grid Inverter
Price on request
Full specifications
| Brand | Fox ESS |
| Inverter Specifications | |
| Model | T15-M |
| Inverter type | On-Grid |
| Grid type | Three Phase |
| IP class | IP65 |
| PV Input Data | |
| Max DC input power | 30000 W |
| PV input voltage | 1100 V |
| MPPT voltage range | 140-1000 V |
| Max. PV input current | 32 A |
| No. of MPPT | 2 |
| No. of strings per MPPT | 2 |
| Startup voltage | 160 V |
| AC Output Data | |
| Rated AC output | 15000 W |
| Rated AC output current | 22.7 A |
| Rated voltage | 400 V |
| Power factor | 1 (adjustable 0.8 leading to 0.8 lagging) |
| Battery Data | |
| Battery type | None (on-grid) |
| Protections | |
| PV arc fault detection | Yes |
| PV reverse polarity detection | Yes |
| Insulation resistance detection | Yes |
| Leakage current detection | Yes |
| AC overcurrent protection | Yes |
| Output short circuit protection | Yes |
| Surge protection | Yes |
| Over voltage protection | Yes |
| General Specifications | |
| Weight | 19.5 kg |
| Operating temperature | -25°C ~ +60°C |
| Max. efficiency | 98.6% |
| Size (W×H×D) | 370 × 450 × 183.5 mm |
Note: Grid-tie only - no battery input and no backup output. The 1100 V DC ceiling (1020 V maximum operating) allows longer strings than a 1000 V inverter. MPPT window 140-1000 V across two trackers, 2 strings each at 32 A. Maximum apparent power 16500 VA. Peak efficiency 98.6%, European 97.8%, MPPT 99.8%. fan cooling at 55 dB, 19.5 kg, IP65, rated to 3000 m. String-level current monitoring is standard; AFCI is optional.

