Crown Elego Oyster 10kW HV 3-Phase Hybrid Inverter
Price on request
Full specifications
| Brand | Crown |
| Inverter Specifications | |
| Model | EOI-OYS-10KW-3PHV |
| Inverter type | Hybrid |
| Grid type | Three Phase |
| IP class | IP66 |
| Warranty | 5 Years |
| PV Input Data | |
| Max DC input power | 15000 W |
| PV input voltage | 1000 V |
| MPPT voltage range | 200-900 V |
| Max. PV input current | 20 A |
| No. of MPPT | 2 |
| No. of strings per MPPT | 1 |
| Startup voltage | 100 V |
| AC Output Data | |
| Rated AC output | 10000 W |
| Rated AC output current | 14.5 A |
| Rated voltage | 400 V |
| Smart load / generator input | Yes |
| Parallel operation | Yes |
| Power factor | 0.99 (adjustable 0.8 leading to 0.8 lagging) |
| Battery Data | |
| Battery type | Lithium & Lead-Acid |
| Battery voltage range | 100-800 V |
| Max. charging current | 50 A |
| Max. discharging current | 50 A |
| BMS | RS485 / Wi-Fi / CAN |
| Protections | |
| PV reverse polarity detection | Yes |
| Insulation resistance detection | Yes |
| Leakage current detection | Yes |
| AC overcurrent protection | Yes |
| Output short circuit protection | Yes |
| Surge protection | Yes |
| Over voltage protection | Yes |
| General Specifications | |
| Operating temperature | -25°C ~ +60°C |
| Max. efficiency | 97.4% |
| Size (W×H×D) | 480 × 703 × 258 mm |
Note: High-voltage battery platform: a 400V nominal bank rather than the usual 48V, which cuts cable losses and DC current substantially on larger systems. Note that it needs an HV battery — a 48V bank is not compatible. This is the high-voltage battery version, taking a 100-800 V bank. The separate ELEGO-OYSTER-10KW-3P is the same output power on a 48 V bank.

