Crown Elego Oyster 10kW 48V 3-Phase Hybrid Inverter
Full specifications
| Brand | Crown |
| Inverter Specifications | |
| Model | ELEGO-OYSTER-10KW-3P |
| Inverter type | Hybrid |
| Grid type | Three Phase |
| IP class | IP66 |
| Warranty | 10 Years |
| PV Input Data | |
| Max DC input power | 15000 W |
| PV input voltage | 900 V |
| MPPT voltage range | 150-850 V |
| Max. PV input current | 18 A |
| No. of MPPT | 2 |
| No. of strings per MPPT | 2 |
| Startup voltage | 150 V |
| AC Output Data | |
| Rated AC output | 10000 W |
| Rated AC output current | 14.5 A |
| Rated voltage | 400 V |
| Parallel operation | Yes |
| Power factor | 0.9 lagging to 0.9 leading |
| Battery Data | |
| Battery type | Lithium & Lead-Acid |
| Battery voltage range | 40-60 V |
| Max. charging current | 200 A |
| BMS | RS485 |
| General Specifications | |
| Weight | 50 kg |
| Operating temperature | -25°C ~ +60°C |
| Max. efficiency | 96% |
| Size (W×H×D) | 500 × 650 × 247 mm |
Note: Three-phase hybrid with 150% unbalanced load support, so a single heavy phase does not trip the unit. IP66 rated for outdoor mounting; parallels up to 6 units. This is the 48 V battery version. Crown also sell an Oyster 10kW HV three-phase unit (EOI-OYS-10KW-3PHV) that runs a 100-800 V battery bank instead - same output, completely different battery.

