SolarMax 1.28kWh Lithium-ion Battery 12.8V (SM-LFP-12100)
Rs 75,000
Rs 73,242 per usable kWh
Price updated: 7 October 2026
Full specifications
| Brand | SolarMax |
| Model | SM-LFP-12100 |
| Electrical Specifications | |
| Battery type | Lithium |
| Battery chemistry | LiFePO4 |
| Capacity | 100 Ah |
| Cycle life | ≥6000 cycles @ 80% DoD |
| Usable capacity | 80% |
| Nominal energy | 1.28 kWh |
| Nominal voltage | 12.8 V |
| Operating voltage range | 10.0-14.2 V |
| Max. parallel batteries | 4 |
| Continuous charging current | 20 A |
| Peak charging current | 100 A (maximum) |
| Continuous discharging current | 50 A |
| Peak discharging current | 100 A (maximum) |
| Depth of discharge | 80% |
| Absorption voltage | 14.2 V |
| General Specifications | |
| Temperature range | Charge 0°C ~ +60°C / Discharge -20°C ~ +60°C |
| Communication port | Bluetooth |
| Dimensions (W×H×D) | 415 × 340 × 140 mm |
| Weight | 15.5 kg |
| Mounting type | Wall |
Note: The heavier of SolarMax's two 1.28 kWh units and the one to buy if the battery has to go on a wall. Metal case, 6000 cycles against the ECO's 3500, and a three year product warranty against the ECO's one. SolarMax quote both a recommended and a maximum current: 20 A recommended for charging and 50 A for discharging, either able to reach 100 A. The recommended figures are the ones to size an inverter around. Up to 4 units in series or parallel. The datasheet states no IP rating despite the product being sold as IP20.

