SolarMax 1.28kWh Lithium-ion Battery 12.8V (SM-LFP-12100-ECO)
Rs 56,000 – Rs 58,000
Rs 54,688 per usable kWh
Price updated: 7 October 2026
Full specifications
| Brand | SolarMax |
| Model | SM-LFP-12100-ECO |
| Electrical Specifications | |
| Battery type | Lithium |
| Battery chemistry | LiFePO4 |
| Capacity | 100 Ah |
| Cycle life | ≥3500 cycles @ 80% DoD |
| Usable capacity | 80% |
| Nominal energy | 1.28 kWh |
| Nominal voltage | 12.8 V |
| Operating voltage range | 10.0-14.6 V |
| Max. parallel batteries | 4 |
| Continuous charging current | 20 A |
| Peak charging current | 100 A (maximum) |
| Continuous discharging current | 50 A |
| Peak discharging current | 100 A (maximum) |
| Depth of discharge | 80% |
| Absorption voltage | 14.6 V |
| General Specifications | |
| Temperature range | Charge 0°C ~ +60°C / Discharge -20°C ~ +60°C |
| Communication port | Bluetooth |
| Dimensions (W×H×D) | 329 × 215 × 172 mm |
| Weight | 10.5 kg |
| Mounting type | Floor |
Note: The cheaper of SolarMax's two 1.28 kWh units, and the difference is in the case and the life rather than the capacity. ABS instead of metal, floor standing only, 3500 cycles against 6000, and a one year product warranty against three. Same cells, same Bluetooth, same 100 A ceiling. Worth comparing the price gap against the cycle gap before choosing: 3500 cycles is roughly half the service life for the same stored energy. The datasheet states no IP rating.

