BYD 13.8kWh Lithium-ion Battery 256V (Premium HVM 13.8)
Price on request
Full specifications
| Brand | BYD |
| Model | Premium HVM 13.8 |
| Electrical Specifications | |
| Battery type | Lithium |
| Battery chemistry | LiFePO4 (cobalt-free) |
| Usable capacity | 100% |
| Nominal energy | 13.8 kWh |
| Nominal voltage | 256 V |
| Operating voltage range | 200-288 V |
| Max. parallel batteries | 3 |
| Continuous charging current | 50 A |
| Peak charging current | 75 A (5 s) |
| Continuous discharging current | 50 A |
| Peak discharging current | 75 A (5 s) |
| Depth of discharge | 100% |
| General Specifications | |
| Temperature range | -10°C ~ +50°C |
| IP class | IP55 |
| Communication port | CAN / RS485 |
| Dimensions (W×H×D) | 1411 × 585 × 298 mm |
| Weight | 205 kg |
| Mounting type | Floor |
Note: BYD quotes usable energy directly at 100% depth of discharge, so the figure shown is already usable capacity — not a nominal rating you need to derate.

