BYD 11.04kWh Lithium-ion Battery 204V (Premium HVM 11.0)
Price on request
Full specifications
| Brand | BYD |
| Model | Premium HVM 11.0 |
| Electrical Specifications | |
| Battery type | Lithium |
| Battery chemistry | LiFePO4 (cobalt-free) |
| Usable capacity | 100% |
| Nominal energy | 11.04 kWh |
| Nominal voltage | 204 V |
| Operating voltage range | 160-230 V |
| Max. parallel batteries | 3 |
| Continuous charging current | 50 A |
| Peak charging current | 75 A (5 s) |
| Continuous discharging current | 50 A |
| Peak discharging current | 75 A (5 s) |
| Depth of discharge | 100% |
| General Specifications | |
| Temperature range | -10°C ~ +50°C |
| IP class | IP55 |
| Communication port | CAN / RS485 |
| Dimensions (W×H×D) | 1178 × 585 × 298 mm |
| Weight | 167 kg |
| Mounting type | Floor |
Note: BYD quotes usable energy directly at 100% depth of discharge, so the figure shown is already usable capacity — not a nominal rating you need to derate.

