BYD 10.24kWh Lithium-ion Battery 409V (Premium HVS 10.2)
Price on request
Full specifications
| Brand | BYD |
| Model | Premium HVS 10.2 |
| Electrical Specifications | |
| Battery type | Lithium |
| Battery chemistry | LiFePO4 (cobalt-free) |
| Usable capacity | 100% |
| Nominal energy | 10.24 kWh |
| Nominal voltage | 409 V |
| Operating voltage range | 320-460 V |
| Max. parallel batteries | 3 |
| Continuous charging current | 25 A |
| Peak charging current | 50 A (5 s) |
| Continuous discharging current | 25 A |
| Peak discharging current | 50 A (5 s) |
| Depth of discharge | 100% |
| General Specifications | |
| Temperature range | -10°C ~ +50°C |
| IP class | IP55 |
| Communication port | CAN / RS485 |
| Dimensions (W×H×D) | 1178 × 585 × 298 mm |
| Weight | 167 kg |
| Mounting type | Floor |
Note: BYD quotes usable energy directly at 100% depth of discharge, so the figure shown is already usable capacity — not a nominal rating you need to derate.

